Home | Contact Us | Mail Us
 
   
 
   
 
   
  GUPTA CLASSES
     
 
Our Top Rankers STUDENTS...

This widget requires Flash Player 9 or better


Please Click Here For Franchisee

 
The Exam Back-up
 
Date Slot Overall Level of Difficulty QA/DI VA/LR Cumulative Attempts
Level of difficulty Ideal attempts Level of difficulty Ideal attempts
22 Oct Morning 3/5 4/5 18 2/5 22 40
22 Oct Afternoon 3/5 4/5 18 2/5 22 40
24 Oct Morning 3/5 3/5 20 3/5 20 40
24 Oct Afternoon 3/5 3/5 20 3/5 20 40
25 Oct Morning 3/5 3/5 20 3/5 20 40
25 Oct Afternoon 3.5/5 3/5 20 4/5 18 38
28 Oct Morning 2.5-3/5 2.5/5 20-22 3/5 20 40-42
28 Oct Afternoon 3.5/5 3/5 20 4/5 18 38
29 Oct Morning 2.5-3/5 2.5-3/5 20-22 2.5/5 20-22 42-44
29 Oct Afternoon 3/5 2.5/5 20-22 3.5/5 18-19 40
30 Oct Morning 3.5/5 3/5 20 3.5/5 18-19 38
30 Oct Afternoon 3/5 2.5/5 20-22 3.5/5 18-19 40
31 Oct Morning 3/5 3/5 20 3.5/5 18-19 40
31 Oct Afternoon 3/5 3/5 20 3/5 19-20 40
3 Nov Morning 2.5/5 2.5/5 20-22 2.5/5 20-22 42-44
3 Nov Afternoon 3/5 3/5 20 3.5/5 18-19 40
4 Nov Morning 3/5 3/5 20 3/5 20 40
4 Nov Afternoon 3/5 3/5 20 3.5/5 18-19 40
5 Nov Morning 3.5/5 4/5 18 3/5 20 38
5 Nov Afternoon 3.5/5 3-3.5/5 18-19 3-3.5/5 18-19 38
6 Nov Morning 2.5/5 2.5/5 20-22 3-3.5/5 18-19 40-42
6 Nov Afternoon 2.5/5 2.5/5 20-22 3/5 20 40-42

Disclaimer: The difficulty level of the test varies across slots and one slot cannot be considered representative of the the exam.
 
 
Go Top....  
 
 
PREPARATION FOR
M.B.A, M.C.A., I.I.T Jee., A.I.E.E.E
Crash Courses Also Available
Copyright © 2010 - www.guptaclasses.com
Site Designed & Developed By : DOT BIZ, info@dotbizindia.com
Call Us Today
+91- 9837 4645 07, 9837 2531 11